High Value Non-Inductive Thick Film
RESISTOR | HIGH-VOLTAGE
This series was designed to meet the growing need for higher resistance values in a wide variety of
plate package sizes. The FA Series has not only accomplished this, but also delivers true non-inductive
performance in values up to 4 Tera Ohms. Screen printing techniques and thick film materials allow Tera
Ohm resistors to be manufactured with much lower tolerances and temperature coefficients than
other processes allow.
| Product | Forward Power (W) | Reverse Power (W) | Frequency (GHz) | Min Isolation (dB) | Max Insertion Loss (dB) | VSWR (max) | Temperature (C) | Dimm (mm) |
|---|---|---|---|---|---|---|---|---|
| JSIU0190 | 50 | 10 | 1.400-2.400 | 18 | 0.5 | 1.3 | -20 to +85 | 73.66 x 73.66 x 25.40 |
| HSIU0600 | 50 | 10 | 4.000-8.000 | 18 | 0.5 | 1.3 | -20 to +85 | 31.75 x 31.75 x 19.05 |
| DSIU1020 | 25 | 10 | 8.000-12.400 | 18 | 0.5 | 1.25 | -20 to +85 | 12.70 x 16.00 x 12.70 |
| ISIZ0400 | 25 | 5 | 2.000-6.000 | 14 | 0.8 | 1.5 | 0 to +60 | 41.40 x 41.40 x 19.05 |
| INIU0300 | 25 | 5 | 2.000-4.000 | 20 | 0.4 | 1.22 | 0 to +60 | 41.40 x 41.40 x 19.05 |
| KSIU0160 | 25 | 10 | 1.000-2.200 | 20 | 0.4 | 1.22 | 0 to +60 | 57.15 x 44.45 x 25.40 |
| DSIU1350 | 20 | 1 | 9.000-18.000 | 19 | 0.5 | 1.25 | -20 to +85 | 12.70 x 16.00 x 12.70 |
| DSIZ1200 | 10 | 1 | 6.000-18.000 | 14 | 1 | 1.5 | -20 to +80 | 12.70 x 16.00 x 12.70 |
| DKIU2500 | 2 | 1 | 20.000-30.000 | 15 | 1 | 1.5 | -20 to +70 | 14.99 x 12.07 x 12.07 |
| DKIE2700 | 2 | -1 | 24.000-30.000 | 18 | 1 | 1.33 | -20 to +70 | 14.99 x 12.07 x 12.0 |
Contact Us
We’re here to help! Whether you have questions about our ferrite isolators and circulators